web_server
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
web_server [2024/04/30 14:32] – admin | web_server [2024/04/30 15:04] (current) – admin | ||
---|---|---|---|
Line 29: | Line 29: | ||
Total Cost £60.87 | Total Cost £60.87 | ||
- | Edit: Have since replaced the Sandisk | + | Edit: Have since replaced the Sandisk |
{{ wiki: | {{ wiki: | ||
- | This has an MTBF 2000000 Hour(s) which equates to 228 years. Should see me out I reckon. I have also reaplced the palstic case with a metal case which has vents etc and improved cooling. | + | Bought two brand new off http://www.ebay.co.uk for cheap. The prices |
+ | They have a rated MTBF of 2000000 Hour(s) which equates to 228 years. Should see me out I reckon... | ||
+ | I have also replaced the plastic case with a metal case which has vents etc and improved cooling. | ||
web_server.1714487570.txt.gz · Last modified: 2024/04/30 14:32 by admin