User Tools

Site Tools


admin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
admin [2025/09/30 17:30] – [SPEED TESTS] adminadmin [2025/10/01 09:50] (current) – [WEB DEV] admin
Line 29: Line 29:
 |[[https://gtmetrix.com|GTM Website Speed Test]]|[[https://jigsaw.w3.org/css-validator/|CSS Validation Service]]| |[[https://gtmetrix.com|GTM Website Speed Test]]|[[https://jigsaw.w3.org/css-validator/|CSS Validation Service]]|
 |[[https://tools.pingdom.com|Pingdom Website Speed Test]] |[[https://validator.w3.org/|HTML Validation Service]]| |[[https://tools.pingdom.com|Pingdom Website Speed Test]] |[[https://validator.w3.org/|HTML Validation Service]]|
-|[[https://www.uptrends.com/tools/website-speed-test|UpTrends Website Speed Test]] |[[https://www.sslchecker.com/sslchecker|SSL Certificate Checker]]| +|[[https://www.uptrends.com/tools/website-speed-test|UpTrends Website Speed Test]] |[[https://www.sslshopper.com/ssl-checker.html|SSL Cert Checker]]| 
-|[[https://developers.google.com/speed/pagespeed/insights|Google Website Speed Test]]|[[https://www.sslshopper.com/ssl-checker.html|SSL Shopper Checker]]|+|[[https://developers.google.com/speed/pagespeed/insights|Google Website Speed Test]]|[[https://securityheaders.com|Security Headers Check]]|
  
  
Line 48: Line 48:
 |https://fast.com/en/gb || |https://fast.com/en/gb ||
 |https://www.vodafone.co.uk/broadband/speed-test || |https://www.vodafone.co.uk/broadband/speed-test ||
-|https://www.speedtest.net || 
 |https://www.ispreview.co.uk/speed/#1 || |https://www.ispreview.co.uk/speed/#1 ||
admin.1759253446.txt.gz · Last modified: by admin