Pinfo v0.04 :: System Information for RasPi Web Servers :: Thursday 09 April, 2026
System Vitals
Uptime
 11:46:36 up 124 days,  7:21,  0 user,  load average: 0.00, 0.00, 0.00
Processor Stats
Linux 6.1.21-v7+ (cpcnw.co.uk) 	04/09/26 	_armv7l_	(4 CPU)

11:46:36     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
11:46:36     all    0.20    0.00    0.05    0.01    0.00    0.00    0.00    0.00    0.00   99.74
USB Information
Bus 001 Device 004: ID 0080:a001 Unknown JMS578 based SATA bridge
Bus 001 Device 003: ID 0424:ec00 Microchip Technology, Inc. (formerly SMSC) SMSC9512/9514 Fast Ethernet Adapter
Bus 001 Device 002: ID 0424:9514 Microchip Technology, Inc. (formerly SMSC) SMC9514 Hub
Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
Disk Usage
Filesystem      Size  Used Avail Use% Mounted on
/dev/root        15G  3.2G   12G  22% /
devtmpfs        454M     0  454M   0% /dev
tmpfs           486M     0  486M   0% /dev/shm
tmpfs           195M   19M  177M  10% /run
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs          1023M     0 1023M   0% /tmp
tmpfs            50M  4.0K   50M   1% /var/log
/dev/mmcblk0p1   42M   28M   14M  68% /boot
/dev/sda1        15G  4.7G  9.9G  33% /mnt/cf
Network Usage

Ethernet « RX Bytes (KiB): 2783896392 ¦ RX Packets: 28670908
Ethernet » TX Bytes (KiB): 22400715234 ¦ TX Packets: 63656718
Ethernet « Receive Errors: 0 ¦ Packets Dropped: 93929

Loopback « RX Bytes (KiB): 7840 ¦ RX Packets: 94
Loopback » TX Bytes (KiB): 7840 ¦ TX Packets: 94
Loopback « Receive Errors: 0 ¦ Packets Dropped: 0

Total Bytes (KiB): 25184627384 ¦ Total Packets: 92327815

PID Statistics
Linux 6.1.21-v7+ (cpcnw.co.uk) 	04/09/26 	_armv7l_	(4 CPU)

11:46:37      UID       PID    %usr %system  %guest   %wait    %CPU   CPU  Command
11:46:37        0         1    0.01    0.00    0.00    0.00    0.01     0  systemd
11:46:37        0         2    0.00    0.00    0.00    0.00    0.00     3  kthreadd
11:46:37        0        13    0.00    0.00    0.00    0.00    0.00     0  ksoftirqd/0
11:46:37        0        14    0.00    0.00    0.00    0.00    0.01     3  rcu_sched
11:46:37        0        15    0.00    0.00    0.00    0.00    0.00     0  migration/0
11:46:37        0        18    0.00    0.00    0.00    0.00    0.00     1  migration/1
11:46:37        0        19    0.00    0.00    0.00    0.00    0.00     1  ksoftirqd/1
11:46:37        0        23    0.00    0.00    0.00    0.00    0.00     2  migration/2
11:46:37        0        24    0.00    0.00    0.00    0.00    0.00     2  ksoftirqd/2
11:46:37        0        28    0.00    0.00    0.00    0.00    0.00     3  migration/3
11:46:37        0        29    0.00    0.00    0.00    0.00    0.00     3  ksoftirqd/3
11:46:37        0        36    0.00    0.00    0.00    0.00    0.00     2  khungtaskd
11:46:37        0        40    0.00    0.01    0.00    0.00    0.01     3  kcompactd0
11:46:37        0        47    0.00    0.00    0.00    0.00    0.00     1  kworker/1:1H-kblockd
11:46:37        0        53    0.00    0.00    0.00    0.00    0.00     2  kswapd0
11:46:37        0        59    0.00    0.00    0.00    0.00    0.00     0  hwrng
11:46:37        0        89    0.00    0.00    0.00    0.00    0.00     3  kworker/3:1H-kblockd
11:46:37        0        92    0.00    0.00    0.00    0.00    0.00     1  jbd2/mmcblk0p2-8
11:46:37        0       117    0.00    0.00    0.00    0.00    0.00     2  usb-storage
11:46:37        0       145    0.00    0.00    0.00    0.00    0.00     1  systemd-journal
11:46:37        0       171    0.00    0.00    0.00    0.00    0.00     0  systemd-udevd
11:46:37        0       305    0.00    0.00    0.00    0.00    0.00     2  smartd
11:46:37        0       328    0.00    0.00    0.00    0.00    0.00     0  rngd
11:46:37        0       480    0.00    0.00    0.00    0.00    0.00     0  agetty
11:46:37        0       481    0.00    0.00    0.00    0.00    0.00     2  agetty
11:46:37        0       483    0.00    0.00    0.00    0.00    0.00     1  sshd
11:46:37        0       497    0.00    0.00    0.00    0.00    0.00     0  jbd2/sda1-8
11:46:37        0      1490    0.00    0.00    0.00    0.00    0.00     0  kworker/u8:0-events_unbound
11:46:37        0      1498    0.00    0.00    0.00    0.00    0.00     1  kworker/1:0-events
11:46:37       33      1499    0.00    0.00    0.00    0.00    0.00     2  php-fpm8.2
11:46:37       33      1504    0.00    0.00    0.00    0.00    0.00     0  php-fpm8.2
11:46:37        0      1555    0.00    0.00    0.00    0.00    0.00     0  kworker/0:1-events
11:46:37        0      1565    0.00    0.00    0.00    0.00    0.00     0  kworker/u8:2-flush-8:0
11:46:37        0      1610    0.00    0.00    0.00    0.00    0.00     2  kworker/2:1-events
11:46:37        0      1612    0.00    0.00    0.00    0.00    0.00     3  kworker/3:2-events
11:46:37        0      1616    0.00    0.00    0.00    0.00    0.00     2  kworker/2:0-events_power_efficient
11:46:37       33      1667    0.00    0.00    0.00    0.00    0.00     2  php-fpm8.2
11:46:37        0      1668    0.00    0.00    0.00    0.00    0.00     3  kworker/3:1-events
11:46:37       33      1669    0.00    0.00    0.00    0.00    0.00     3  php-fpm8.2
11:46:37        0      1724    0.00    0.00    0.00    0.00    0.00     3  kworker/3:0-events
11:46:37       33      1852    0.00    0.00    0.00    0.00    0.00     1  pidstat
11:46:37        0     11749    0.00    0.00    0.00    0.00    0.00     2  php-fpm8.2
11:46:37        0     11777    0.00    0.00    0.00    0.00    0.00     2  cron
11:46:37        0     26482    0.00    0.00    0.00    0.00    0.00     0  kworker/0:2H-kblockd
11:46:37        0     26484    0.00    0.00    0.00    0.00    0.00     2  kworker/2:1H-kblockd
11:46:37       33     26487    0.00    0.00    0.00    0.00    0.00     3  lighttpd
11:46:37       33     26491    0.00    0.00    0.00    0.00    0.00     2  lighttpd
11:46:37       33     26492    0.00    0.00    0.00    0.00    0.00     2  lighttpd
11:46:37       33     26493    0.00    0.00    0.00    0.00    0.00     0  lighttpd
11:46:37       33     26494    0.00    0.00    0.00    0.00    0.00     2  lighttpd
Memory Info
MemTotal:         995220 kB
MemFree:           33864 kB
MemAvailable:     877876 kB
Buffers:          100164 kB
Cached:           746796 kB
SwapCached:            0 kB
Active:           598184 kB
Inactive:         267684 kB
Active(anon):      35040 kB
Inactive(anon):    31284 kB
Active(file):     563144 kB
Inactive(file):   236400 kB
Unevictable:          16 kB
Mlocked:              16 kB
SwapTotal:       1097724 kB
SwapFree:        1097724 kB
Zswap:                 0 kB
Zswapped:              0 kB
Dirty:                12 kB
Writeback:             0 kB
AnonPages:         18832 kB
Mapped:            40500 kB
Shmem:             47416 kB
KReclaimable:      60416 kB
Slab:              83324 kB
SReclaimable:      60416 kB
SUnreclaim:        22908 kB
KernelStack:         800 kB
PageTables:         1460 kB
SecPageTables:         0 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     1595332 kB
Committed_AS:     192524 kB
VmallocTotal:    1064960 kB
VmallocUsed:        2620 kB
VmallocChunk:          0 kB
Percpu:              416 kB
CmaTotal:          65536 kB
CmaFree:             448 kB
About Pinfo
Pinfo is a PHP script that displays the hardware & system statistics of your Raspberry Pi™ powered Web Server - by G Bentley, 2017 Pinfo is free software published under the terms of CC BY-SA 4.0
See also:- Linfo and phpSysInfo